Camp Schedule
| Time | Activity |
|---|---|
| 8:00-8:30 | Check in |
| 8:30-8:35 | Wash hands |
| 8:35-9:20 | Sport Court |
| 9:20-9:25 | Wash hands |
| 9:25-9:40 | Snack (Umbrella/Tent) |
| 9:40-9:45 | Wash hands |
| 9:45-10:30 | Craft/Tent Time |
| 10:30-10:40 | Wash Hands |
| 10:40-11:25 | Side Field |
| 11:25-11:30 | Wash hands |
| 11:30-12:00 | Lunch |
| 12:00-12:05 | Wash hands |
| 12:05-12:20 | Black Top/Downtime |
| 12:20- 12:30 | Rinse off/ wait for lesson |
| 12:30-12:55 | Swim |
| 12:55-1:10 | Change out of suits |
| 1:10-1:20 | Sunscreen/Wash hands |
| 1:20-2:00 | Front Field |
| 2:00-2:05 | Wash hands |
| 2:05-2:20 | Snack (Umbrella/Tent) |
| 2:20-2:25 | Wash hands |
| 2:25-3:10 | Gaga Field |
| 3:10-3:15 | Wash hands |
| 3:15-3:30 | Check out/ Huddle Activities |

